Measurement Guide
Please note that these are body measurements.
WOMEN | |||
---|---|---|---|
Size | Bust | Waist | Hips |
XS | 31-33 | 26-28 | 34-36 |
S | 33-35 | 28-30 | 36-38 |
M | 35-37 | 30-32 | 38-40 |
L | 37-39 | 32-34 | 40-42 |
XL | 39-42 | 34-36 | 42-44 |
XXL | 42-44 | 36-38 | 44-46 |
MEN |
|||
Chest | Shoulder | Waist | |
M | 40 | 18 | 32 |
L | 42 | 18.5 | 34 |
XL | 44 | 19 | 36 |
XXL | 46 | 19.5 | 38 |